2024-06-18 20:45:34 +08:00
2024-06-18 15:36:14 +08:00
2024-06-18 15:36:14 +08:00
2024-06-18 20:35:27 +08:00
2024-06-18 15:36:14 +08:00
2024-06-18 15:36:14 +08:00
2024-06-18 20:45:34 +08:00
2024-06-18 15:36:14 +08:00
S
Description
Implemented in Java, the front end uses the JFrame framework and the back end uses the MySQL database
GPL-3.0
2.4 MiB
0 Stars 1 Watchers 0 Forks
Languages
Java 100%